Dadi Autobloccanti a Tenuta Stagna – Seal Locking Nut
CARATTERISTICHE
Dadi autobloccanti a tenuta stagna
Sealing Locking Nut o Seal Lock Nut
Dadi flangiati classe di resistenza 8 (28-32Hrc)
Trattamento: Galvanizzazione o Fosfatazione
Anello tenuta Nylon PA11 resistente a oli
Temperatura -40°C / +120°C
Anello installato con Injection Molding
Unico assieme sigillato anello corpo del dado
Anello di tenuta con impronta del filetto
Riutilizzabile fino ad oltre 5 cicli
Pressione di tenuta 25Mpa e oltre
Cod.
Galvanizzato Galvanized |
Cod.
Fosfatato Phosphated |
Filetto
Thread M |
D
mm |
S
mm |
H
mm |
Coppia serraggio
Tightening Torque Nm |
SLN-M6X0.5 | SLN-M6X0.5-PH | M6x0.5 | 12 | 10 | 7 | 10.1 – 11.1 |
SLN-M6X1 | SLN-M6X1-PH | M6x1 | 12 | 10 | 7 | 9.0 – 10.1 |
SLN-M8X1 | SLN-M8X1-PH | M8x1 | 17 | 13 | 8.5 | 22.8 – 26.5 |
SLN-M8X1.25 | SLN-M8X1.25-PH | M8x1.25 | 17 | 13 | 8.5 | 21.6 – 24.6 |
SLN-M10X1 | SLN-M10X1-PH | M10x1 | 21 | 17 | 9 | 46 – 53 |
SLN-M10X1.5 | SLN-M10X1.5-PH | M10X1.5 | 21 | 17 | 9 | 46 – 48 |
SLN-M12X1 | SLN-M12X1-PH | M12X1 | 23 | 19 | 10 | 82 – 94 |
SLN-M12X1.25 | SLN-M12X1.25-PH | M12X1.25 | 23 | 19 | 10 | 78 – 91 |
SLN-M12X1.5 | SLN-M12X1.5-PH | M12X1.5 | 23 | 19 | 10 | 78 – 90 |
SLN-M12X1.75 | SLN-M12X1.75-PH | M12x1.75 | 23 | 19 | 10 | 73 – 84 |
SLN-M14X1.5 | SLN-M14X1.5-PH | M14x1.5 | 27 | 22 | 11 | 124 – 142 |
SLN-M16X1.5 | SLN-M16X1.5-PH | M16x1.5 | 37 | 30 | 18 | 189 – 218 |
SLN-M16X2 | SLN-M16X2-PH | M16x2 | 37 | 30 | 18 | 180 – 206 |
Misure, immagini e dati tecnici sono puramente indicativi, ci riserviamo di apportare modifiche in qualsiasi momento e senza preavviso.